Salary Payment Date for Year 2016
SALARY PAYMENT DATE
YEAR 2016
Â
| SALARY PAYMENT DATE | Â REMARKS | |
| DATE | DAY | |
| 20.1.2016 | WEDNESDAY | Â | 
| 23.2.2016 | TUESDAY | CHINESE NEW YEAR 8-9 FEB 2016 | 
| 23.3.2016 | WEDNESDAY | Â | 
| 22.4.2016 | FRIDAY | Â | 
| 23.5.2016 | MONDAY | Â | 
| 20.6.2016 | MONDAY | Â | 
| 22.7.2016 | FRIDAY | EID AL-FITR 6-7 JULY 2016 | 
| 23.8.2016 | TUESDAY | Â | 
| 21.9.2016 | WEDNESDAY | EID AL-ADHA 12 SEPT 2016 | 
| 18.10.2016 | TUESDAY | DEEPAVALI 29 OKT 2016 | 
| 23.11.2016 | WEDNESDAY | Â | 
| 16.12.2016 | FRIDAY | CHRISTMAS 25 DIS 2016 | 
Â










